var gaJsHost = (("https:" == document.location.protocol) ? "https://ssl." : "http://www."); document.write(unescape("%3Cscript src='" + gaJsHost + "google-analytics.com/ga.js' type='text/javascript'%3E%3C/script%3E"));

Usage Statistics for www.zetna.org.yu

Summary Period: February 2003
Generated 04-Jan-2004 13:32 CET


Monthly Statistics for February 2003
Total Hits 45961
Total Files 37575
Total Pages 20238
Total Visits 8272
Total KBytes 391435
 
Total Unique Sites 4800
Total Unique URLs 3656
Total Unique Usernames 1
. Avg Max
Hits per Hour 68 1082
Hits per Day 1641 4901
Files per Day 1341 4688
Pages per Day 722 3393
Visits per Day 295 425
KBytes per Day 13980 46811
Hits by Response Code
Code 200 - OK 37575
Code 206 - Partial Content 494
Code 301 - Moved Permanently 109
Code 304 - Not Modified 6391
Code 401 - Unauthorized 6
Code 403 - Forbidden 178
Code 404 - Not Found 1206
Code 405 - Method Not Allowed 2

Usage by Country for February 2003

Top 30 of 56 Total Countries
# Hits Files KBytes Country
1 17429 37.92% 15519 41.30% 146378 37.40% Hungary
2 9025 19.64% 5773 15.36% 87454 22.34% US Commercial
3 6784 14.76% 5883 15.66% 58861 15.04% Unresolved/Unknown
4 5002 10.88% 4022 10.70% 39210 10.02% Network
5 2991 6.51% 2106 5.60% 20164 5.15% Yugoslavia
6 925 2.01% 856 2.28% 6156 1.57% Netherlands
7 628 1.37% 578 1.54% 5875 1.50% Croatia (Hrvatska)
8 462 1.01% 441 1.17% 4687 1.20% Romania
9 333 0.72% 286 0.76% 1947 0.50% Canada
10 259 0.56% 180 0.48% 1326 0.34% France
11 254 0.55% 232 0.62% 2163 0.55% Austria
12 243 0.53% 194 0.52% 1855 0.47% Sweden
13 210 0.46% 203 0.54% 1937 0.49% Slovak Republic
14 140 0.30% 131 0.35% 1846 0.47% Germany
15 130 0.28% 123 0.33% 1064 0.27% Switzerland
16 123 0.27% 114 0.30% 1336 0.34% Australia
17 121 0.26% 106 0.28% 870 0.22% Slovenia
18 119 0.26% 110 0.29% 1151 0.29% Italy
19 117 0.25% 111 0.30% 924 0.24% Finland
20 74 0.16% 71 0.19% 935 0.24% Japan
21 73 0.16% 64 0.17% 852 0.22% Belgium
22 70 0.15% 48 0.13% 375 0.10% Poland
23 58 0.13% 52 0.14% 577 0.15% US Educational
24 36 0.08% 36 0.10% 226 0.06% Czech Republic
25 33 0.07% 23 0.06% 308 0.08% Denmark
26 30 0.07% 30 0.08% 253 0.06% Bosnia and Herzegovina
27 26 0.06% 26 0.07% 199 0.05% Turkey
28 25 0.05% 25 0.07% 260 0.07% Portugal
29 24 0.05% 23 0.06% 231 0.06% Brazil
30 22 0.05% 22 0.06% 153 0.04% Spain

Generated by Webalizer Version 2.01