Usage Statistics for www.zetna.org.yu

Summary Period: June 2003
Generated 04-Jan-2004 13:32 CET


Monthly Statistics for June 2003
Total Hits 47501
Total Files 39377
Total Pages 27797
Total Visits 7119
Total KBytes 358022
 
Total Unique Sites 3881
Total Unique URLs 3770
Total Unique Usernames 1
. Avg Max
Hits per Hour 65 2264
Hits per Day 1583 4555
Files per Day 1312 4333
Pages per Day 926 3535
Visits per Day 237 350
KBytes per Day 11934 43222
Hits by Response Code
Undefined response code 4
Code 200 - OK 39377
Code 206 - Partial Content 9
Code 301 - Moved Permanently 160
Code 304 - Not Modified 6451
Code 401 - Unauthorized 8
Code 403 - Forbidden 190
Code 404 - Not Found 1300
Code 405 - Method Not Allowed 2

Usage by Country for June 2003

Top 30 of 57 Total Countries
# Hits Files KBytes Country
1 19322 40.68% 18004 45.72% 156183 43.62% Hungary
2 10878 22.90% 7835 19.90% 92898 25.95% US Commercial
3 6485 13.65% 5383 13.67% 50465 14.10% Unresolved/Unknown
4 5447 11.47% 3422 8.69% 26159 7.31% Network
5 2193 4.62% 1753 4.45% 11663 3.26% Yugoslavia
6 859 1.81% 839 2.13% 4312 1.20% Netherlands
7 258 0.54% 255 0.65% 1936 0.54% Croatia (Hrvatska)
8 226 0.48% 222 0.56% 1625 0.45% Austria
9 203 0.43% 187 0.47% 1191 0.33% Romania
10 199 0.42% 166 0.42% 1055 0.29% Canada
11 158 0.33% 153 0.39% 1323 0.37% Germany
12 132 0.28% 125 0.32% 800 0.22% Italy
13 127 0.27% 76 0.19% 477 0.13% France
14 97 0.20% 97 0.25% 422 0.12% Sweden
15 92 0.19% 66 0.17% 498 0.14% Macedonia
16 76 0.16% 75 0.19% 522 0.15% Slovak Republic
17 57 0.12% 57 0.14% 710 0.20% Argentina
18 55 0.12% 53 0.13% 530 0.15% Japan
19 53 0.11% 51 0.13% 488 0.14% Switzerland
20 43 0.09% 41 0.10% 602 0.17% Poland
21 41 0.09% 37 0.09% 483 0.13% Australia
22 40 0.08% 39 0.10% 216 0.06% New Zealand (Aotearoa)
23 40 0.08% 40 0.10% 419 0.12% United Kingdom
24 37 0.08% 33 0.08% 336 0.09% Czech Republic
25 29 0.06% 28 0.07% 205 0.06% Non-Profit Organization
26 28 0.06% 28 0.07% 139 0.04% Bosnia and Herzegovina
27 27 0.06% 27 0.07% 216 0.06% US Educational
28 26 0.05% 25 0.06% 156 0.04% Ukraine
29 25 0.05% 25 0.06% 242 0.07% Slovenia
30 24 0.05% 18 0.05% 114 0.03% Brazil

Generated by Webalizer Version 2.01