Usage Statistics for www.zetna.org.yu

Summary Period: May 2003
Generated 04-Jan-2004 13:32 CET


Monthly Statistics for May 2003
Total Hits 57763
Total Files 50385
Total Pages 30626
Total Visits 10010
Total KBytes 496581
 
Total Unique Sites 5173
Total Unique URLs 3633
Total Unique Usernames 1
. Avg Max
Hits per Hour 77 2002
Hits per Day 1863 5731
Files per Day 1625 5470
Pages per Day 987 4160
Visits per Day 322 459
KBytes per Day 16019 54003
Hits by Response Code
Undefined response code 2
Code 200 - OK 50385
Code 206 - Partial Content 45
Code 301 - Moved Permanently 105
Code 304 - Not Modified 5767
Code 401 - Unauthorized 4
Code 403 - Forbidden 218
Code 404 - Not Found 1234
Code 405 - Method Not Allowed 2
Code 501 - Not Implemented 1

Usage by Country for May 2003

Top 30 of 61 Total Countries
# Hits Files KBytes Country
1 25534 44.20% 23878 47.39% 206570 41.60% Hungary
2 12113 20.97% 10092 20.03% 124977 25.17% US Commercial
3 7450 12.90% 6385 12.67% 67027 13.50% Unresolved/Unknown
4 5978 10.35% 4423 8.78% 46723 9.41% Network
5 2733 4.73% 1811 3.59% 13956 2.81% Yugoslavia
6 733 1.27% 683 1.36% 5936 1.20% Netherlands
7 492 0.85% 464 0.92% 5492 1.11% Croatia (Hrvatska)
8 378 0.65% 362 0.72% 2800 0.56% Romania
9 322 0.56% 317 0.63% 2473 0.50% Canada
10 235 0.41% 216 0.43% 2313 0.47% Austria
11 126 0.22% 122 0.24% 660 0.13% Poland
12 122 0.21% 121 0.24% 1184 0.24% Belgium
13 122 0.21% 122 0.24% 2005 0.40% Germany
14 113 0.20% 109 0.22% 1283 0.26% Japan
15 107 0.19% 106 0.21% 911 0.18% Slovenia
16 104 0.18% 104 0.21% 1337 0.27% France
17 104 0.18% 99 0.20% 827 0.17% Slovak Republic
18 98 0.17% 95 0.19% 1233 0.25% Sweden
19 80 0.14% 80 0.16% 353 0.07% Indonesia
20 77 0.13% 75 0.15% 1029 0.21% US Educational
21 66 0.11% 63 0.13% 873 0.18% United Kingdom
22 65 0.11% 62 0.12% 629 0.13% Italy
23 61 0.11% 59 0.12% 374 0.08% Switzerland
24 55 0.10% 55 0.11% 635 0.13% Czech Republic
25 55 0.10% 53 0.11% 336 0.07% Finland
26 47 0.08% 46 0.09% 354 0.07% Non-Profit Organization
27 43 0.07% 42 0.08% 582 0.12% Australia
28 38 0.07% 38 0.08% 621 0.13% Bosnia and Herzegovina
29 36 0.06% 36 0.07% 163 0.03% New Zealand (Aotearoa)
30 35 0.06% 35 0.07% 291 0.06% Norway

Generated by Webalizer Version 2.01