Usage Statistics for zetna.org

Summary by Month
Generated 26-Feb-2015 03:47 CET


Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Feb 2015 3826 3255 2720 518 5828 1688828 13484 70729 84631 99486
Jan 2015 4094 3512 2871 585 7458 2155333 18165 89021 108885 126926
Dec 2014 2663 2288 1710 578 6332 1503809 17939 53015 70936 82579
Nov 2014 3222 2861 2153 599 6301 1738376 17974 64610 85838 96673
Oct 2014 2651 2312 1894 417 5288 1151139 12933 58742 71702 82192
Sep 2014 2857 2450 1856 595 6295 1351854 17860 55692 73503 85736
Aug 2014 2947 2539 2158 566 5045 1315210 17566 66914 78714 91374
Jul 2014 3015 2506 2129 741 5578 1390145 22998 66020 77714 93471
Jun 2014 3232 2815 2298 689 5792 1431835 20680 68946 84466 96986
May 2014 3171 2744 2052 683 7407 1482577 21179 63612 85070 98305
Apr 2014 2966 2617 1824 568 6702 1286915 16473 52915 75908 86037
Mar 2014 175 152 35 2 3 14274 6 106 458 525
Totals 16510295 197257 710322 897825 1040290


Generated by Webalizer Version 2.21