Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | kB F | Visits | Pages | Files | Hits | |
Jun 2024 | 6846 | 5774 | 6046 | 1832 | 9802 | 1979156 | 54960 | 181403 | 173239 | 205385 |
May 2024 | 7424 | 6624 | 6480 | 2098 | 14046 | 2164967 | 65039 | 200907 | 205365 | 230160 |
Apr 2024 | 9463 | 8814 | 8473 | 2023 | 11623 | 2337588 | 60718 | 254207 | 264437 | 283908 |
Mar 2024 | 5764 | 5375 | 4950 | 1686 | 10437 | 1795572 | 52293 | 153462 | 166650 | 178686 |
Feb 2024 | 5772 | 5285 | 4995 | 1508 | 7701 | 1579798 | 43746 | 144877 | 153278 | 167407 |
Jan 2024 | 5090 | 4724 | 4418 | 1552 | 8470 | 1696743 | 48127 | 136967 | 146469 | 157809 |
Dec 2023 | 4731 | 4417 | 4052 | 1453 | 7902 | 2986688 | 45046 | 125613 | 136950 | 146667 |
Nov 2023 | 9665 | 9267 | 8735 | 1544 | 8590 | 3987638 | 46343 | 262074 | 278021 | 289964 |
Oct 2023 | 6615 | 6134 | 5587 | 1394 | 7961 | 4377067 | 43224 | 173227 | 190167 | 205095 |
Sep 2023 | 5757 | 5381 | 4862 | 1426 | 7246 | 3513279 | 42791 | 145866 | 161454 | 172720 |
Aug 2023 | 5693 | 5328 | 5118 | 1440 | 6844 | 2790335 | 44661 | 158681 | 165184 | 176500 |
Jul 2023 | 5961 | 5375 | 5055 | 2048 | 10031 | 2440665 | 63492 | 156735 | 166631 | 184803 |
Totals | 31649496 | 610440 | 2094019 | 2207845 | 2399104 | |||||
Generated by Webalizer Version 2.23 |
Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | kB F | Visits | Pages | Files | Hits | |
Dec 2023 | 4731 | 4417 | 4052 | 1453 | 7902 | 2986688 | 45046 | 125613 | 136950 | 146667 |
Nov 2023 | 9665 | 9267 | 8735 | 1544 | 8590 | 3987638 | 46343 | 262074 | 278021 | 289964 |
Oct 2023 | 6615 | 6134 | 5587 | 1394 | 7961 | 4377067 | 43224 | 173227 | 190167 | 205095 |
Sep 2023 | 5757 | 5381 | 4862 | 1426 | 7246 | 3513279 | 42791 | 145866 | 161454 | 172720 |
Aug 2023 | 5693 | 5328 | 5118 | 1440 | 6844 | 2790335 | 44661 | 158681 | 165184 | 176500 |
Jul 2023 | 5961 | 5375 | 5055 | 2048 | 10031 | 2440665 | 63492 | 156735 | 166631 | 184803 |
Jun 2023 | 5592 | 5124 | 4540 | 1615 | 8669 | 3028599 | 48459 | 136205 | 153731 | 167774 |
May 2023 | 6110 | 5402 | 5053 | 1702 | 9076 | 2177198 | 52767 | 156648 | 167488 | 189425 |
Apr 2023 | 7177 | 6589 | 6052 | 1763 | 7922 | 3299810 | 52919 | 181570 | 197685 | 215331 |
Mar 2023 | 6501 | 5570 | 5098 | 1707 | 8239 | 3042484 | 52941 | 158062 | 172683 | 201550 |
Feb 2023 | 5996 | 5169 | 4647 | 1699 | 8541 | 1972826 | 47581 | 130138 | 144746 | 167898 |
Jan 2023 | 7845 | 7174 | 6628 | 1969 | 12019 | 3490214 | 61057 | 205485 | 222411 | 243199 |
Totals | 37106803 | 601281 | 1990304 | 2157151 | 2360926 | |||||
Generated by Webalizer Version 2.23 |
Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | kB F | Visits | Pages | Files | Hits | |
Dec 2022 | 6344 | 5639 | 5035 | 1772 | 8416 | 2792661 | 54962 | 156100 | 174810 | 196691 |
Nov 2022 | 7104 | 6190 | 5920 | 1358 | 6935 | 2344210 | 40747 | 177611 | 185717 | 213138 |
Oct 2022 | 7892 | 6884 | 6921 | 1594 | 6486 | 2384393 | 49434 | 214562 | 213412 | 244669 |
Sep 2022 | 6408 | 5778 | 5430 | 1579 | 7432 | 2105123 | 47387 | 162924 | 173340 | 192252 |
Aug 2022 | 7378 | 6899 | 6513 | 1660 | 5750 | 2862894 | 51489 | 201921 | 213892 | 228742 |
Jul 2022 | 6602 | 5958 | 5767 | 1726 | 5213 | 2508691 | 53506 | 178781 | 184717 | 204667 |
Jun 2022 | 5989 | 5362 | 5204 | 1716 | 5380 | 1839634 | 51503 | 156145 | 160879 | 179696 |
May 2022 | 6586 | 6277 | 5750 | 1811 | 5479 | 3376104 | 56141 | 178258 | 194614 | 204194 |
Apr 2022 | 7280 | 6864 | 6685 | 1497 | 5011 | 5009374 | 44932 | 200575 | 205928 | 218404 |
Mar 2022 | 7152 | 6709 | 6538 | 1722 | 5108 | 4570216 | 53410 | 202692 | 207997 | 221725 |
Feb 2022 | 7950 | 7093 | 7221 | 1701 | 4877 | 2686177 | 47654 | 202191 | 198628 | 222622 |
Jan 2022 | 6727 | 5615 | 5887 | 1774 | 5717 | 1776780 | 55005 | 182502 | 174087 | 208564 |
Totals | 34256257 | 606170 | 2214262 | 2288021 | 2535364 | |||||
Generated by Webalizer Version 2.23 |
Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | kB F | Visits | Pages | Files | Hits | |
Dec 2021 | 7297 | 6427 | 6382 | 1776 | 5927 | 1936987 | 55059 | 197845 | 199253 | 226209 |
Nov 2021 | 5674 | 4536 | 4798 | 1810 | 5639 | 1516785 | 54310 | 143944 | 136095 | 170243 |
Oct 2021 | 5879 | 5384 | 5077 | 1765 | 5308 | 1932644 | 54727 | 157393 | 166927 | 182258 |
Sep 2021 | 5262 | 4941 | 4626 | 1651 | 5271 | 1698706 | 49553 | 138799 | 148247 | 157872 |
Aug 2021 | 6009 | 5686 | 5230 | 1794 | 5385 | 2195022 | 55633 | 162136 | 176277 | 186304 |
Jul 2021 | 5454 | 5179 | 4818 | 1532 | 5218 | 1757242 | 47493 | 149384 | 160552 | 169077 |
Jun 2021 | 5484 | 4950 | 4865 | 1306 | 5290 | 1303852 | 39207 | 145969 | 148524 | 164534 |
May 2021 | 7468 | 7004 | 6658 | 1454 | 6322 | 1988709 | 45077 | 206413 | 217131 | 231522 |
Apr 2021 | 6372 | 5995 | 5466 | 1537 | 6326 | 2252836 | 46113 | 163982 | 179856 | 191165 |
Mar 2021 | 6264 | 5945 | 5502 | 1269 | 5693 | 2451246 | 39363 | 170582 | 184307 | 194193 |
Feb 2021 | 5439 | 4847 | 4467 | 1190 | 5202 | 2097486 | 33346 | 125092 | 135716 | 152301 |
Jan 2021 | 5668 | 5162 | 4697 | 1222 | 5450 | 2006245 | 37895 | 145614 | 160045 | 175733 |
Totals | 23137760 | 557776 | 1907153 | 2012930 | 2201411 | |||||
Generated by Webalizer Version 2.23 |
Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Apr 2020 | 4281 | 3935 | 3485 | 1330 | 6044 | 2894734 | 37240 | 97595 | 110186 | 119875 |
Mar 2020 | 6530 | 6011 | 5531 | 1120 | 8673 | 9392516 | 34727 | 171466 | 186364 | 202442 |
Feb 2020 | 4763 | 4261 | 3844 | 1188 | 7249 | 7387552 | 34453 | 111479 | 123592 | 138129 |
Jan 2020 | 7986 | 7482 | 7152 | 1296 | 9116 | 19343346 | 40201 | 221738 | 231945 | 247581 |
Dec 2019 | 5013 | 4493 | 4067 | 1414 | 8676 | 3927238 | 43864 | 126091 | 139288 | 155428 |
Nov 2019 | 4426 | 3840 | 3446 | 1443 | 12034 | 3361798 | 43298 | 103381 | 115215 | 132799 |
Oct 2019 | 5021 | 4393 | 3937 | 1258 | 7033 | 3846378 | 38998 | 122075 | 136204 | 155678 |
Sep 2019 | 4162 | 3648 | 3257 | 1332 | 9047 | 3066163 | 39968 | 97730 | 109452 | 124883 |
Aug 2019 | 4972 | 4159 | 3922 | 1304 | 6696 | 3049705 | 40433 | 121606 | 128958 | 154154 |
Jul 2019 | 3708 | 3209 | 2829 | 1168 | 6690 | 3120147 | 36233 | 87723 | 99480 | 114975 |
Jun 2019 | 5385 | 4696 | 4159 | 1191 | 6105 | 4944684 | 35741 | 124781 | 140904 | 161554 |
May 2019 | 4200 | 3798 | 3227 | 1323 | 7428 | 6592477 | 41034 | 100045 | 117752 | 130229 |
Totals | 70926738 | 466190 | 1485710 | 1639340 | 1837727 | |||||
Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Oct 2017 | 4983 | 4471 | 3976 | 860 | 8452 | 7617617 | 26682 | 123277 | 138628 | 154496 |
Sep 2017 | 4772 | 4145 | 3662 | 869 | 8251 | 4173015 | 26073 | 109862 | 124352 | 143185 |
Aug 2017 | 4422 | 4058 | 3639 | 883 | 7759 | 4233580 | 27393 | 112838 | 125826 | 137110 |
Jul 2017 | 4291 | 3963 | 3615 | 884 | 6637 | 3106556 | 27406 | 112082 | 122865 | 133030 |
Jun 2017 | 4881 | 4417 | 3786 | 938 | 5902 | 2702919 | 28167 | 113607 | 132511 | 146439 |
May 2017 | 3747 | 3362 | 2833 | 744 | 7402 | 2705055 | 23079 | 87838 | 104247 | 116181 |
Apr 2017 | 7781 | 7275 | 6086 | 881 | 8134 | 4745949 | 26448 | 182592 | 218264 | 233435 |
Mar 2017 | 4968 | 4458 | 3827 | 1029 | 8697 | 4085530 | 31912 | 118653 | 138222 | 154017 |
Feb 2017 | 3709 | 3211 | 2699 | 842 | 7814 | 3115395 | 23577 | 75578 | 89934 | 103854 |
Jan 2017 | 3432 | 3005 | 2477 | 689 | 8405 | 3209843 | 21366 | 76797 | 93178 | 106403 |
Dec 2016 | 3720 | 3397 | 2903 | 472 | 6379 | 3575381 | 14636 | 90006 | 105310 | 115346 |
Nov 2016 | 3630 | 3228 | 2572 | 483 | 6471 | 3256431 | 14500 | 77185 | 96869 | 108914 |
Totals | 46527271 | 291239 | 1280315 | 1490206 | 1652410 | |||||
Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Sep 2017 | 4623 | 4021 | 3562 | 842 | 8035 | 4060016 | 25271 | 106877 | 120646 | 138700 |
Aug 2017 | 4422 | 4058 | 3639 | 883 | 7759 | 4233580 | 27393 | 112838 | 125826 | 137110 |
Jul 2017 | 4291 | 3963 | 3615 | 884 | 6637 | 3106556 | 27406 | 112082 | 122865 | 133030 |
Jun 2017 | 4881 | 4417 | 3786 | 938 | 5902 | 2702919 | 28167 | 113607 | 132511 | 146439 |
May 2017 | 3747 | 3362 | 2833 | 744 | 7402 | 2705055 | 23079 | 87838 | 104247 | 116181 |
Apr 2017 | 7781 | 7275 | 6086 | 881 | 8134 | 4745949 | 26448 | 182592 | 218264 | 233435 |
Mar 2017 | 4968 | 4458 | 3827 | 1029 | 8697 | 4085530 | 31912 | 118653 | 138222 | 154017 |
Feb 2017 | 3709 | 3211 | 2699 | 842 | 7814 | 3115395 | 23577 | 75578 | 89934 | 103854 |
Jan 2017 | 3432 | 3005 | 2477 | 689 | 8405 | 3209843 | 21366 | 76797 | 93178 | 106403 |
Dec 2016 | 3720 | 3397 | 2903 | 472 | 6379 | 3575381 | 14636 | 90006 | 105310 | 115346 |
Nov 2016 | 3630 | 3228 | 2572 | 483 | 6471 | 3256431 | 14500 | 77185 | 96869 | 108914 |
Oct 2016 | 6027 | 4570 | 4087 | 588 | 7434 | 3948668 | 18250 | 126697 | 141675 | 186843 |
Totals | 42745323 | 282005 | 1280750 | 1489547 | 1680272 | |||||
Summary by Month
Generated 12-Jan-2017 03:48 CET
Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jan 2017 | 3637 | 3281 | 2780 | 731 | 3139 | 1242701 | 8782 | 33365 | 39375 | 43655 |
Dec 2016 | 3720 | 3397 | 2903 | 472 | 6379 | 3575381 | 14636 | 90006 | 105310 | 115346 |
Nov 2016 | 3630 | 3228 | 2572 | 483 | 6471 | 3256431 | 14500 | 77185 | 96869 | 108914 |
Oct 2016 | 6027 | 4570 | 4087 | 588 | 7434 | 3948668 | 18250 | 126697 | 141675 | 186843 |
Sep 2016 | 5187 | 3420 | 4216 | 522 | 6854 | 2490465 | 15673 | 126492 | 102618 | 155617 |
Aug 2016 | 3820 | 3141 | 3018 | 468 | 6287 | 2171003 | 14524 | 93574 | 97388 | 118447 |
Jul 2016 | 3838 | 3211 | 3022 | 514 | 6462 | 2380167 | 15941 | 93687 | 99547 | 119005 |
Jun 2016 | 5283 | 3310 | 4368 | 489 | 5574 | 2123547 | 14694 | 131050 | 99303 | 158518 |
May 2016 | 3873 | 3404 | 2956 | 445 | 5919 | 1982764 | 13795 | 91651 | 105552 | 120084 |
Apr 2016 | 3738 | 3324 | 2871 | 456 | 6216 | 1859220 | 13692 | 86142 | 99738 | 112167 |
Mar 2016 | 4679 | 4233 | 3736 | 477 | 6254 | 2286521 | 14796 | 115833 | 131251 | 145067 |
Feb 2016 | 5134 | 4544 | 4155 | 786 | 6238 | 2390415 | 22814 | 120523 | 131787 | 148892 |
Totals | 29707283 | 182097 | 1186205 | 1250413 | 1532555 | |||||
Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Mar 2016 | 3841 | 3417 | 3007 | 461 | 5207 | 1698332 | 12469 | 81200 | 92259 | 103716 |
Feb 2016 | 5134 | 4544 | 4155 | 786 | 6238 | 2390415 | 22814 | 120523 | 131787 | 148892 |
Jan 2016 | 4652 | 4094 | 3389 | 654 | 8827 | 2154871 | 20282 | 105083 | 126926 | 144234 |
Dec 2015 | 6255 | 5605 | 3744 | 963 | 19682 | 2601900 | 29871 | 116069 | 173757 | 193908 |
Nov 2015 | 4561 | 3862 | 3496 | 520 | 6672 | 2121709 | 15619 | 104890 | 115885 | 136848 |
Oct 2015 | 4589 | 3983 | 3501 | 523 | 6760 | 2120999 | 16227 | 108547 | 123500 | 142274 |
Sep 2015 | 4005 | 3395 | 3010 | 527 | 6541 | 1806589 | 15819 | 90327 | 101874 | 120155 |
Aug 2015 | 3953 | 3323 | 3125 | 516 | 6191 | 1604736 | 16024 | 96877 | 103019 | 122562 |
Jul 2015 | 3250 | 2774 | 2475 | 496 | 5805 | 1458487 | 15399 | 76736 | 86006 | 100760 |
Jun 2015 | 2873 | 2416 | 2097 | 438 | 5139 | 1363289 | 13157 | 62937 | 72493 | 86192 |
May 2015 | 4329 | 3764 | 3343 | 520 | 6140 | 2200093 | 16149 | 103652 | 116699 | 134228 |
Apr 2015 | 3155 | 2591 | 2150 | 444 | 5782 | 1792660 | 13322 | 64504 | 77736 | 94679 |
Totals | 23314080 | 207152 | 1131345 | 1321941 | 1528448 | |||||
Generated by Webalizer Version 2.21 |