Usage Statistics for zetna.org

Summary Period: September 2015
Generated 01-Oct-2015 03:48 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for September 2015
Total Hits 120155
Total Files 101874
Total Pages 90327
Total Visits 15819
Total KBytes 1806589
Total Unique Sites 6541
Total Unique URLs 8994
Total Unique Referrers 1857
Total Unique Usernames 1
Total Unique User Agents 1587
. Avg Max
Hits per Hour 166 1807
Hits per Day 4005 11601
Files per Day 3395 10901
Pages per Day 3010 10519
Sites per Day 218 506
Visits per Day 527 751
KBytes per Day 60220 132853
Hits by Response Code
Code 200 - OK 84.79% 101874
Code 206 - Partial Content 0.60% 721
Code 301 - Moved Permanently 0.01% 15
Code 304 - Not Modified 9.43% 11326
Code 400 - Bad Request 0.00% 1
Code 401 - Unauthorized 0.01% 8
Code 403 - Forbidden 0.13% 159
Code 404 - Not Found 5.03% 6049
Code 405 - Method Not Allowed 0.00% 2

Daily usage for September 2015

Daily Statistics for September 2015
Day Hits Files Pages Visits Sites KBytes
1 2703 2.25% 1940 1.90% 1806 2.00% 459 2.90% 316 4.83% 48888 2.71%
2 2839 2.36% 2117 2.08% 1898 2.10% 417 2.64% 285 4.36% 46639 2.58%
3 4735 3.94% 4054 3.98% 3579 3.96% 505 3.19% 371 5.67% 67032 3.71%
4 4325 3.60% 3643 3.58% 3151 3.49% 462 2.92% 292 4.46% 64192 3.55%
5 3591 2.99% 3005 2.95% 2702 2.99% 597 3.77% 397 6.07% 59158 3.27%
6 4398 3.66% 3649 3.58% 3435 3.80% 521 3.29% 360 5.50% 63861 3.53%
7 3880 3.23% 3153 3.09% 2745 3.04% 487 3.08% 341 5.21% 65487 3.62%
8 4340 3.61% 3711 3.64% 3340 3.70% 693 4.38% 446 6.82% 68196 3.77%
9 3706 3.08% 3166 3.11% 2850 3.16% 491 3.10% 315 4.82% 52475 2.90%
10 3820 3.18% 2887 2.83% 2541 2.81% 410 2.59% 315 4.82% 71895 3.98%
11 2915 2.43% 2341 2.30% 2110 2.34% 437 2.76% 288 4.40% 48851 2.70%
12 2035 1.69% 1633 1.60% 1316 1.46% 427 2.70% 289 4.42% 33936 1.88%
13 3666 3.05% 3252 3.19% 2828 3.13% 751 4.75% 400 6.12% 60431 3.35%
14 4062 3.38% 3551 3.49% 3093 3.42% 578 3.65% 410 6.27% 61384 3.40%
15 4148 3.45% 3793 3.72% 3161 3.50% 468 2.96% 328 5.01% 50055 2.77%
16 2278 1.90% 1886 1.85% 1630 1.80% 508 3.21% 353 5.40% 32208 1.78%
17 4386 3.65% 3894 3.82% 3476 3.85% 557 3.52% 382 5.84% 65503 3.63%
18 3068 2.55% 2547 2.50% 2103 2.33% 480 3.03% 351 5.37% 38619 2.14%
19 3058 2.55% 2513 2.47% 2377 2.63% 447 2.83% 279 4.27% 52830 2.92%
20 2842 2.37% 2367 2.32% 1858 2.06% 523 3.31% 404 6.18% 49910 2.76%
21 4534 3.77% 3972 3.90% 3141 3.48% 702 4.44% 506 7.74% 69855 3.87%
22 3319 2.76% 2647 2.60% 2150 2.38% 598 3.78% 464 7.09% 51769 2.87%
23 4363 3.63% 3735 3.67% 3239 3.59% 628 3.97% 426 6.51% 68220 3.78%
24 4283 3.56% 3319 3.26% 3221 3.57% 656 4.15% 424 6.48% 61695 3.42%
25 3613 3.01% 3106 3.05% 2654 2.94% 551 3.48% 379 5.79% 63985 3.54%
26 4100 3.41% 3666 3.60% 3237 3.58% 462 2.92% 292 4.46% 63630 3.52%
27 11601 9.66% 10901 10.70% 10519 11.65% 617 3.90% 389 5.95% 132853 7.35%
28 4920 4.09% 4155 4.08% 3630 4.02% 509 3.22% 347 5.30% 63867 3.54%
29 3873 3.22% 3072 3.02% 2829 3.13% 498 3.15% 332 5.08% 50885 2.82%
30 4754 3.96% 4199 4.12% 3708 4.11% 494 3.12% 322 4.92% 78283 4.33%

Hourly usage for September 2015

Hourly Statistics for September 2015
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 115 3472 2.89% 94 2838 2.79% 93 2816 3.12% 1651 49533 2.74%
1 179 5388 4.48% 154 4643 4.56% 163 4917 5.44% 2142 64265 3.56%
2 219 6582 5.48% 196 5884 5.78% 206 6180 6.84% 2748 82433 4.56%
3 165 4962 4.13% 143 4300 4.22% 153 4607 5.10% 2017 60496 3.35%
4 185 5554 4.62% 163 4913 4.82% 170 5116 5.66% 2555 76658 4.24%
5 158 4756 3.96% 134 4025 3.95% 144 4340 4.80% 2075 62244 3.45%
6 109 3285 2.73% 87 2631 2.58% 93 2791 3.09% 1430 42910 2.38%
7 102 3066 2.55% 67 2038 2.00% 81 2452 2.71% 1466 43989 2.43%
8 110 3312 2.76% 81 2445 2.40% 73 2201 2.44% 1673 50202 2.78%
9 133 3991 3.32% 103 3100 3.04% 83 2497 2.76% 1990 59700 3.30%
10 171 5130 4.27% 141 4256 4.18% 120 3619 4.01% 2194 65809 3.64%
11 183 5501 4.58% 159 4781 4.69% 124 3731 4.13% 3041 91221 5.05%
12 152 4570 3.80% 128 3850 3.78% 94 2843 3.15% 2635 79043 4.38%
13 193 5798 4.83% 168 5062 4.97% 128 3860 4.27% 3083 92489 5.12%
14 185 5561 4.63% 160 4800 4.71% 131 3941 4.36% 2669 80065 4.43%
15 164 4931 4.10% 139 4181 4.10% 112 3386 3.75% 2691 80722 4.47%
16 189 5681 4.73% 166 5002 4.91% 120 3606 3.99% 3340 100207 5.55%
17 247 7420 6.18% 215 6450 6.33% 196 5889 6.52% 3629 108878 6.03%
18 186 5594 4.66% 161 4839 4.75% 133 4019 4.45% 2968 89051 4.93%
19 224 6730 5.60% 197 5934 5.82% 163 4892 5.42% 3448 103433 5.73%
20 175 5272 4.39% 150 4507 4.42% 114 3423 3.79% 2786 83577 4.63%
21 194 5823 4.85% 171 5143 5.05% 134 4032 4.46% 3309 99284 5.50%
22 135 4051 3.37% 108 3254 3.19% 87 2611 2.89% 2467 74020 4.10%
23 124 3725 3.10% 99 2998 2.94% 85 2558 2.83% 2212 66362 3.67%

Top 30 of 8994 Total URLs
# Hits KBytes URL
1 3296 2.74% 13777 0.76% /favicon.ico
2 2385 1.98% 427495 23.66% /
3 2240 1.86% 845 0.05% /zek/hirek/42/
4 837 0.70% 123 0.01% /zek/zzz.css
5 761 0.63% 10700 0.59% /zek/folyoiratok/82/meszaros.html
6 659 0.55% 6618 0.37% /zek/hirek/42/zetna.org - 2015webalizer.htm
7 455 0.38% 1431 0.08% /zek/folyoiratok/84/bozsik06.html
8 325 0.27% 2079 0.12% /zek/folyoiratok/76/
9 318 0.26% 13079 0.72% /zek/folyoiratok/84/bozsik01.html
10 248 0.21% 8185 0.45% /zek/folyoiratok/76/tompos.html
11 181 0.15% 361 0.02% /zek/folyoiratok/84/bozsik04.html
12 158 0.13% 330 0.02% /zek/folyoiratok/120/pnagy1.htm
13 149 0.12% 1881 0.10% /zek/folyoiratok/136/szogi.htm
14 131 0.11% 682 0.04% /uzenet.html
15 128 0.11% 978 0.05% /zek/folyoiratok/101/toth.html
16 122 0.10% 453 0.03% /zek/folyoiratok/84/bozsik08.html
17 121 0.10% 9591 0.53% /zek/konyvek/14/pr2.html
18 117 0.10% 299 0.02% /zek/folyoiratok/84/bozsik16.html
19 107 0.09% 403 0.02% /zek/folyoiratok/136/hernyak1.htm
20 102 0.08% 2132 0.12% /zek/folyoiratok/78/usage statistics for www_zetna_org_yu - may 2003.htm
21 94 0.08% 320 0.02% /zek/folyoiratok/84/bozsik.html
22 93 0.08% 8708 0.48% /zek/folyoiratok/18/hyper1.html
23 91 0.08% 3116 0.17% /zek/folyoiratok/136/beszelgetesek_szogi.htm
24 91 0.08% 7332 0.41% /zek/folyoiratok/63/korhecz.html
25 86 0.07% 11572 0.64% /zek/folyoiratok/62/pub.html
26 79 0.07% 3266 0.18% /olvasoter.html
27 77 0.06% 2510 0.14% /zek/konyvek/48/b6.html
28 74 0.06% 2356 0.13% /zek/folyoiratok/73/beke2.html
29 67 0.06% 14323 0.79% /zek/folyoiratok/50/
30 65 0.05% 1485 0.08% /zek/folyoiratok/101/salamun.html

Top 10 of 8994 Total URLs By KBytes
# Hits KBytes URL
1 2385 1.98% 427495 23.66% /
2 67 0.06% 14323 0.79% /zek/folyoiratok/50/
3 3296 2.74% 13777 0.76% /favicon.ico
4 318 0.26% 13079 0.72% /zek/folyoiratok/84/bozsik01.html
5 86 0.07% 11572 0.64% /zek/folyoiratok/62/pub.html
6 761 0.63% 10700 0.59% /zek/folyoiratok/82/meszaros.html
7 121 0.10% 9591 0.53% /zek/konyvek/14/pr2.html
8 93 0.08% 8708 0.48% /zek/folyoiratok/18/hyper1.html
9 248 0.21% 8185 0.45% /zek/folyoiratok/76/tompos.html
10 91 0.08% 7332 0.41% /zek/folyoiratok/63/korhecz.html

Top 10 of 3950 Total Entry Pages
# Hits Visits URL
1 2385 1.98% 1211 8.15% /
2 2240 1.86% 1156 7.78% /zek/hirek/42/
3 761 0.63% 731 4.92% /zek/folyoiratok/82/meszaros.html
4 455 0.38% 387 2.60% /zek/folyoiratok/84/bozsik06.html
5 659 0.55% 269 1.81% /zek/hirek/42/zetna.org - 2015webalizer.htm
6 318 0.26% 266 1.79% /zek/folyoiratok/84/bozsik01.html
7 248 0.21% 189 1.27% /zek/folyoiratok/76/tompos.html
8 158 0.13% 127 0.85% /zek/folyoiratok/120/pnagy1.htm
9 149 0.12% 114 0.77% /zek/folyoiratok/136/szogi.htm
10 181 0.15% 112 0.75% /zek/folyoiratok/84/bozsik04.html

Top 10 of 4069 Total Exit Pages
# Hits Visits URL
1 2385 1.98% 1310 8.84% /
2 2240 1.86% 981 6.62% /zek/hirek/42/
3 761 0.63% 729 4.92% /zek/folyoiratok/82/meszaros.html
4 455 0.38% 369 2.49% /zek/folyoiratok/84/bozsik06.html
5 659 0.55% 280 1.89% /zek/hirek/42/zetna.org - 2015webalizer.htm
6 318 0.26% 273 1.84% /zek/folyoiratok/84/bozsik01.html
7 248 0.21% 189 1.27% /zek/folyoiratok/76/tompos.html
8 158 0.13% 118 0.80% /zek/folyoiratok/120/pnagy1.htm
9 181 0.15% 114 0.77% /zek/folyoiratok/84/bozsik04.html
10 149 0.12% 111 0.75% /zek/folyoiratok/136/szogi.htm

Top 30 of 6541 Total Sites
# Hits Files KBytes Visits Hostname
1 9882 8.22% 3912 3.84% 50972 2.82% 46 0.29% b115443.yse.yahoo.net
2 7809 6.50% 7702 7.56% 71217 3.94% 1 0.01% static.88-198-48-46.clients.your-server.de
3 4532 3.77% 4473 4.39% 43652 2.42% 4 0.03% boson086.ahrefs.com
4 3539 2.95% 3431 3.37% 33226 1.84% 8 0.05% boson048.ahrefs.com
5 1881 1.57% 1453 1.43% 13356 0.74% 386 2.44% 208-115-111-68-reverse.wowrack.com
6 1712 1.42% 1689 1.66% 14075 0.78% 1 0.01% ns514167.ip-167-114-156.net
7 1668 1.39% 1642 1.61% 15319 0.85% 1 0.01% boson103.ahrefs.com
8 1656 1.38% 1560 1.53% 21002 1.16% 1 0.01% static.85.36.243.136.clients.your-server.de
9 1634 1.36% 1245 1.22% 11487 0.64% 338 2.14% 208.115.113.84
10 1602 1.33% 1071 1.05% 22435 1.24% 333 2.11% crawl-66-249-69-74.googlebot.com
11 1584 1.32% 1052 1.03% 21552 1.19% 332 2.10% crawl-66-249-69-66.googlebot.com
12 1559 1.30% 1032 1.01% 20013 1.11% 323 2.04% crawl-66-249-69-58.googlebot.com
13 1326 1.10% 1326 1.30% 24757 1.37% 185 1.17% w35.sanomaonline.hu
14 1266 1.05% 867 0.85% 7983 0.44% 26 0.16% static.226.94.4.46.clients.your-server.de
15 1226 1.02% 1196 1.17% 23152 1.28% 69 0.44% 185-37-168-74.sabotronic.co.rs
16 1090 0.91% 1025 1.01% 10824 0.60% 25 0.16% hosted-by.leaseweb.com
17 1000 0.83% 999 0.98% 13443 0.74% 2 0.01% v133-130-48-124.a005.g.tyo1.static.conoha.io
18 851 0.71% 818 0.80% 8614 0.48% 9 0.06% host-128-12-107-208.midco.net
19 807 0.67% 787 0.77% 12006 0.66% 8 0.05% reverse-dns.chicago
20 763 0.64% 625 0.61% 15911 0.88% 124 0.78% msnbot-157-55-39-90.search.msn.com
21 751 0.63% 747 0.73% 7086 0.39% 2 0.01% crawl-81-144-138-34.wotbox.com
22 743 0.62% 713 0.70% 7317 0.41% 6 0.04% ip-178-202-133-84.hsi09.unitymediagroup.de
23 714 0.59% 701 0.69% 10557 0.58% 5 0.03% 195-154-156-209.rev.poneytelecom.eu
24 671 0.56% 671 0.66% 63696 3.53% 81 0.51% unspecified.progtech.ru
25 663 0.55% 662 0.65% 5030 0.28% 73 0.46% 146.185.234.48
26 611 0.51% 606 0.59% 6754 0.37% 1 0.01% 104.131.218.26
27 563 0.47% 537 0.53% 5945 0.33% 3 0.02% static.35.89.4.46.clients.your-server.de
28 534 0.44% 516 0.51% 4919 0.27% 6 0.04% 62-210-170-165.rev.poneytelecom.eu
29 505 0.42% 499 0.49% 5121 0.28% 5 0.03% ns348917.ip-91-121-169.eu
30 493 0.41% 491 0.48% 4983 0.28% 29 0.18% 104.131.147.112

Top 10 of 6541 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 7809 6.50% 7702 7.56% 71217 3.94% 1 0.01% static.88-198-48-46.clients.your-server.de
2 671 0.56% 671 0.66% 63696 3.53% 81 0.51% unspecified.progtech.ru
3 9882 8.22% 3912 3.84% 50972 2.82% 46 0.29% b115443.yse.yahoo.net
4 4532 3.77% 4473 4.39% 43652 2.42% 4 0.03% boson086.ahrefs.com
5 3539 2.95% 3431 3.37% 33226 1.84% 8 0.05% boson048.ahrefs.com
6 301 0.25% 301 0.30% 29611 1.64% 95 0.60% 134.231.57.37.triolan.net
7 1326 1.10% 1326 1.30% 24757 1.37% 185 1.17% w35.sanomaonline.hu
8 1226 1.02% 1196 1.17% 23152 1.28% 69 0.44% 185-37-168-74.sabotronic.co.rs
9 1602 1.33% 1071 1.05% 22435 1.24% 333 2.11% crawl-66-249-69-74.googlebot.com
10 1584 1.32% 1052 1.03% 21552 1.19% 332 2.10% crawl-66-249-69-66.googlebot.com

Top 30 of 1857 Total Referrers
# Hits Referrer
1 88052 73.28% - (Direct Request)
2 6558 5.46% http://www.zetna.org/
3 2010 1.67% http://www.zetna.org/zek/folyoiratok/62/pub.html
4 1961 1.63% http://zetna.org/
5 1356 1.13% https://www.google.hu/
6 1317 1.10% http://www.zetna.org/index.html
7 1309 1.09% http://www.zetna.org/zek/hirek/42/
8 918 0.76% http://www.zetna.org/zek/folyoiratok/84/bozsik06.html
9 559 0.47% https://www.google.hu
10 409 0.34% http://www.zetna.org/zek/folyoiratok/136/szogi.htm
11 377 0.31% http://www.zetna.org/zek/folyoiratok/50/index.html
12 349 0.29% http://www.zetna.org/zek/folyoiratok/84/bozsik01.html
13 329 0.27% http://www.zetna.org/zek/folyoiratok/120/pnagy1.htm
14 311 0.26% https://www.google.rs/
15 296 0.25% http://www.zetna.org/zek/folyoiratok/136/beszelgetesek_szogi.htm
16 258 0.21% http://www.zetna.org/zek/folyoiratok/136/hernyak1.htm
17 237 0.20% http://www.zetna.org/zek/folyoiratok/84/bozsik04.html
18 236 0.20% http://www.zetna.org/zek/konyvek/14/pr2.html
19 233 0.19% http://www.zetna.org/olvasoter.html
20 223 0.19% http://www.zetna.org/zek/hirek/42/zetna.org - 2015webalizer.htm
21 201 0.17% http://masserect.com/
22 201 0.17% http://nudepatch.net/
23 194 0.16% http://www.zetna.org/zek/folyoiratok/101/toth.html
24 184 0.15% http://www.google.hu/url
25 165 0.14% http://www.zetna.org/zek/folyoiratok/84/bozsik16.html
26 162 0.13% https://www.facebook.com/
27 159 0.13% http://www.zetna.org/zek/folyoiratok/63/korhecz.html
28 142 0.12% http://www.zetna.org/zek/folyoiratok/84/bozsik08.html
29 122 0.10% https://www.google.rs
30 118 0.10% http://thefinery.ru/

Top 20 of 100 Total Search Strings
# Hits Search String
1 2 1.96% diderot: mindenmindegy jakab története
2 2 1.96% jehovah name
3 1 0.98% almapálinka
4 1 0.98% almából készithető
5 1 0.98% almából pálinka
6 1 0.98% barack cefre menyi pálinka van belőle
7 1 0.98% cigányalma
8 1 0.98% erotikus versek
9 1 0.98% faludy gyorgy
10 1 0.98% fogalmazás a kedvenc állatom
11 1 0.98% ha cukros a pálinka
12 1 0.98% http://babuli-sado-mazo.uzbeksekis.net/sitemap.xml
13 1 0.98% http://bledans-porno-foto.uzbeksekis.net/sitemap.xml
14 1 0.98% http://buy-this-domain.uzbeksekis.net/sitemap.xml
15 1 0.98% http://deshjovye-prostitutki.uzbeksekis.net/sitemap.xml
16 1 0.98% http://devushka-akkordy.uzbeksekis.net/sitemap.xml
17 1 0.98% http://devushki-kieva.uzbeksekis.net/sitemap.xml
18 1 0.98% http://domashnie-onlajn-kamery.uzbeksekis.net/sitemap.xml
19 1 0.98% http://filmy-porno.uzbeksekis.net/sitemap.xml
20 1 0.98% http://flesh-hentaj-sadizm.uzbeksekis.net/sitemap.xml

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 48 0.04% 48 0.05% 1100 0.06% 8 0.05% zetna

Top 15 of 1587 Total User Agents
# Hits User Agent
1 14897 12.40% Mozilla/5.0 (compatible; MJ12bot/v1.4.5; http://www.majestic12.co.uk/bot.php?+)
2 10191 8.48% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp)
3 9745 8.11% Mozilla/5.0 (compatible; AhrefsBot/5.0; +http://ahrefs.com/robot/)
4 9046 7.53% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
5 7809 6.50% Mozilla/5.0 (compatible; MegaIndex.ru/2.0; +http://megaindex.com/crawler)
6 4785 3.98% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
7 3515 2.93% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)
8 2774 2.31% Mozilla/5.0 (compatible; XoviBot/2.0; +http://www.xovibot.net/)
9 2200 1.83% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:40.0) Gecko/20100101 Firefox/40.0
10 1712 1.42% Domain Re-Animator Bot (http://domainreanimator.com) - support@domainreanimator.com
11 1656 1.38% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
12 1614 1.34% Mozilla/5.0 (Windows NT 6.1; rv:40.0) Gecko/20100101 Firefox/40.0
13 1572 1.31% Mozilla/5.0 (Windows NT 5.1; rv:40.0) Gecko/20100101 Firefox/40.0
14 1455 1.21% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/45.0.2454.85 Safari/537.36
15 1375 1.14% Mozilla/5.0 (iPhone; CPU iPhone OS 8_3 like Mac OS X) AppleWebKit/600.1.4 (KHTML, like Gecko) Version/8.0 Mobile/12F70 Safari

Usage by Country for September 2015

Top 30 of 72 Total Countries
# Hits Files KBytes Country
1 36986 30.78% 30396 29.84% 497329 27.53% Commercial (com)
2 18702 15.56% 12026 11.80% 200349 11.09% Network (net)
3 18217 15.16% 16449 16.15% 319079 17.66% Unresolved/Unknown
4 14682 12.22% 13864 13.61% 151790 8.40% Germany
5 14061 11.70% 13785 13.53% 231133 12.79% Hungary
6 5863 4.88% 5739 5.63% 154146 8.53% Serbia
7 2697 2.24% 2595 2.55% 38650 2.14% European Union
8 1819 1.51% 1294 1.27% 74994 4.15% Russian Federation
9 1402 1.17% 1334 1.31% 17570 0.97% Switzerland
10 1007 0.84% 1004 0.99% 13486 0.75% British Indian Ocean Territory
11 779 0.65% 566 0.56% 22517 1.25% Ukraine
12 769 0.64% 754 0.74% 16752 0.93% Brazil
13 447 0.37% 394 0.39% 4987 0.28% Italy
14 425 0.35% 419 0.41% 10602 0.59% Romania
15 317 0.26% 312 0.31% 4773 0.26% Austria
16 313 0.26% 303 0.30% 10080 0.56% Sweden
17 248 0.21% 242 0.24% 2744 0.15% Slovakia
18 143 0.12% 97 0.10% 1337 0.07% United Kingdom
19 134 0.11% 123 0.12% 2783 0.15% Netherlands
20 132 0.11% 85 0.08% 9091 0.50% Non-Profit (org)
21 128 0.11% 126 0.12% 2824 0.16% Croatia
22 106 0.09% 85 0.08% 1965 0.11% China
23 90 0.07% 81 0.08% 1337 0.07% Belgium
24 84 0.07% 37 0.04% 613 0.03% Czech Republic
25 68 0.06% 67 0.07% 1735 0.10% Greece
26 50 0.04% 50 0.05% 1041 0.06% Argentina
27 49 0.04% 43 0.04% 1062 0.06% Turkey
28 44 0.04% 38 0.04% 716 0.04% Australia
29 38 0.03% 37 0.04% 698 0.04% Portugal
30 37 0.03% 37 0.04% 698 0.04% Singapore


Generated by Webalizer Version 2.21